Each Drill Stop is marked with width and length.
Note: Some stops are suitable for long and
short drill according to the following markings.
L: Drill length for long drill (18 mm)
S: Drill length for short drill (13 mm)
L | 2.0mmD | 2.8mmD | 3.2mmD | 3.6mmD | 4.2mmD | 4.6mmD | 5.2mmD | 5.6mmD |
6mm | 1320L6SM | 1328L6SM | 1332L6SM | 1336L6SM | 1342L6SM | 1346L6SM | 1352L6SM | 1356L6SM |
8mm | 1820L13SM | 1828L13SM | 1832L13SM | 1836L13SM | 1842L13SM | 1846L13SM | 1852L13SM | 1856L13SM |
10mm | 1820L15SM | 1828L15SM | 1832L15SM | 1836L15SM | 1842L15SM | 1846L15SM | 1852L15SM | 1856L15SM |
11.5mm | 1320L11SM | 1328L11SM | 1332L11SM | 1336L11SM | 1342L11SM | 1346L11SM | 1352L11SM | 1356L11SM |
L | 2.0mmD | 2.8mmD | 3.2mmD | 3.6mmD | 4.2mmD | 4.6mmD | 5.2mmD | 5.6mmD |
6mm | 1820L6SM | 1828L6SM | 1832L6SM | 1836L6SM | 1842L6SM | 1846L6SM | 1852L6SM | 1856L6SM |
8mm | 1820L8SM | 1828L8SM | 1832L8SM | 1836L8SM | 1842L8SM | 1846L8SM | 1852L8SM | 1856L8SM |
10mm | 1820L10SM | 1828L10SM | 1832L10SM | 1836L10SM | 1842L10SM | 1846L10SM | 1852L10SM | 1856L10SM |
11.5mm | 1820L11SM | 1828L11SM | 1832L11SM | 1836L11SM | 1842L11SM | 1846L11SM | 1852L11SM | 1856L11SM |
13mm | 1820L13SM | 1828L13SM | 1832L13SM | 1836L13SM | 1842L13SM | 1846L13SM | 1852L13SM | 1856L13SM |
15mm | 1820L15SM | 1828L15SM | 1832L15SM | 1836L15SM | 1842L15SM | 1846L15SM | 1852L15SM | 1856L15SM |
16mm | 1820L16SM | 1828L16SM | 1832L16SM | 1836L16SM | 1842L16SM | 1846L16SM | 1852L16SM | 1856L16SM |
S1001M Long Drill Stop Kit – Regular
S1002M Long Drill Stop Kit – Wide
S1003M Short Drill Stop Kit – Regular
S1004M Short Drill Stop Kit – Wide